| Category | IoT |
| Cloud Management | Yes |
| Wireless Connectivity | LTE |
| 5G Status | No |
| Form Factor | Metal |
| Ethernet Ports | 2 GbE (LAN/WAN switchable) |
| USB Ports | 1 |
| Serial Ports | 0 |
| Dual-Modem Support | No |
| Network Operator Standards | PTCRB (U.S.), GCF (global) |
| Network Operator Certifications | AT&T, T-Mobile, Verizon |
| Regions | North America, Europe, Africa & Middle East, Asia-Pacific See country and model availability |
| Public Safety Networks | FirstNet Trusted, T-Mobile Connecting Heroes, Verizon Frontline See data sheet for model applicability |
| Throughput | 480 Mbps (Firewall) |
| VPN Tunnel Count | 10 |
| Wi-Fi | Dual-band, dual-concurrent; 802.11ax (Wi-Fi 6) |
| GNSS/GPS | Active |
| PoE | No |
| Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Private Cellular Network | Yes — 4G LTE (No CBRS |
Mary Says: “Quick ship, plug n play, awesome device!! A++++++”
Chappy Says: “First Class Seller!! Worked With Me All Weekend to Fix My Problem!!”
Anita Says: “EXCELLENT customer service! responsible, great communications, quick delivery!!”
Google Checkout Shopper Says: “My product which I purchased from wirelessnwifi.com has been an awesome experience & google checkout just made that experience a more satifying one. I highly recommend anyone to take avantage of their many services.”
Monroe Says: “VERY FAST SERVICE!! and AWESOME customer service as well!! Nice people and they will help you any way they can! Have told several people that if they want to buy that type of item to buy from WirelessNWiFi!”
Linda L. Says: “Package arrived much sooner than I anticipated. Excellent quality of signal. We have four PC on line at the same time. The speed just got faster than using my Sprint U720 EVDO card. Thanks. Will recommend everyone to buy from Wirelessnwifi.”